Samsung Galaxy Tab 2 yang diproyeksikan untuk menjadi pesaing iPad 2, memiliki ukuran layar (display) 10,1 inchi (1280 x 800 pixel). Lebih besar dari Galaxy Tab generasi pertama yang hanya berukuran 7 inchi (1024 x 600 pixel). Bahkan lebih besar dari layar iPad 2 yang tetap konsisten dengan ukuran layarnya 9,7 inchi (1024 x 764 pixel).
Harga Samsung Galaxy Tab 2
Harga Galaxy Tab 2 adalah Rp.6.499.000. Harga yang lumayan mahal, tetapi juga setara dengan fitur, bahan, dan teknologi dari Galaxy tab 2 ini. Tapi, kalau kamu ingin beli Samsung Galaxy tab 2 ini, kamu bisa beli di tempat aku.(Aku kan kerja di perusahaan HP soalnya. hihihii) Tentu saja harganya di bawah harga di atas. Untuk yang berdomisili di Sulawesi Utara, harganya akan lebih murah (Pasti murah lah, coz tidak perlu kirim pake expedisi.hehehehe)
Spesifikasi :
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 1 GHz dual-core processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 246.2 x 170.4 x 10.9 |
Weight (g) | 600 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Tablet |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Touch-sensitive, Multi Touch, Swype |
QWERTY | No | |
Soft | ||
Other | Accelerometer, three-axis gyro, Proximity sensor | |
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16/32 GB storage | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Po 6860 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | MP4/DivX/WMV/H.264/H.263 player |
Recorder | Yes, 1080p@24fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes + Download |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | No | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Not Supported | |
Platform OS | Android OS - v3.0 Honeycomb | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration Digital compass Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.1 support | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | autofocus, LED flash, Geo-tagging | |
Photo Format | ||
Front Camera | Yes, 2 MP |
0 komentar:
Post a Comment